EQUALS freshly made recipe for cats, complete and balanced. Formulated by our Chief Nutritionist Dr. Tatang Cahyono, a master with over 20 years of canine and feline nutritional&veterinarian practice. He caries as well the titles of CTCVMP (Certified Traditional Chinese Veterinary Medicine Practitioner), Certified Canine & Feline Nutritionist (Academy of Natural Health Sciences, New Jersey, USA).
In this recipe only local products are used with fresh lean duck meat as main ingredient. No GMO’s, no preservatives, no meat meal.
We believe that nutrition can significantly improve cats quality of life and avoid unnecessary visits to vets.
Calorie content of this recipe is 2296kcal/kg, meaning for a cat with weight around 5kg need to give daily 140g. This recipe is perfectly balanced, providing all that she needs, when you give her half in the morning and the other half in the early evening. The only thing you need to add is some drinking water. The feeding guidelines need to be adjusted, depending on the age, activity level and condition of your cat.
The general recommendations are (per day per kg of your cat body weight):
Kitten: 90-180 Kcal
Adult: 45-70 Kcal
Senior: 50-60 Kcal
Each meatball weights around 30g.
This food can be stored for up to six months in a freezer at -18°C. Heat up before serving (e.g. thaw in warm water in original packaging for 15 minutes before serving). When switching foods, gradually increase the new food and decrease the previous food to help make a smooth transition. This recipe is formulated to meet the nutritional levels established by the AAFCO cat food nutrient profiles adult maintenance.
Please read full ingredient list and nutrition data below. Have fun bonding with your furry friend!
You may order these meatballs if you are in Hong Kong (our own to-door delivery usually within 24h).
NB: click or hover over the text in instruction or nutrition data to see details.
1 | Wash | |
2 | Weight | |
3 | Cut | |
4 | Cook meat | |
5 | Cook veggies | |
6 | Time for potato | |
7 | Mix | |
8 | Serving Food |
Freshly made: farm duck | ||
---|---|---|
Equals Multivitamins | g | |
Lean duck meat | g | |
Duck liver | g | |
Duck egg | g | |
Potato with skin | g | |
Green peas | g | |
Pumpkin | g | |
Sesame oil | g | |
Eggshell powder | g | |
Seaweed | g | |
Breadcrumbs | g |
Nutition data | ||
---|---|---|
Name | Requirement | Supplied in This Recipe |
Dry matter | 100 | 100 |
Crude Protein | 20 | 20.48 |
Crude Fat | 9 | 49 |
Crude Fiber | 0 | 2.46 |
Ash | 0 | 2.16 |
Nitrogen Free Ext. | 0 | 20 |
ME | 4000 | 5973 |
Vitamins | ||
Vitamin A | 3300 | 118838 |
Vitamin D3 | 7 | 27 |
Vitamin E | 38 | 211 |
Vitamin K3 | 1 | 0.52 |
Vitamin B1 | 5.60 | 5.77 |
Vitamin B2 | 4 | 6.58 |
Vitamin B3 | 40 | 71.9 |
Vitamin B5 | 5.75 | 35.19 |
Vitamin B6 | 2.50 | 16.76 |
Vitamin B7 | 2.08 | 0.05 |
Vitamin B9 | 0.75 | 2.28 |
Vitamin B12 | 0.02 | -1.9 |
Vitamin Choline | 2550 | 919 |
Vitamin Carotene | 0 | 2.37 |
Vitamin C | 0 | 360 |
Vitamin Betaine | 0 | 52 |
Amino Acids | ||
Arginine | 0.77 | 2.88 |
Histidine | 0.26 | 1.14 |
Isoleucine | 0.43 | 3.71 |
Leucine | 1.02 | 3.31 |
Lysine | 0.34 | 1.26 |
Methionine | 0.17 | 1.26 |
Cysteine | 0 | 0.61 |
Phenylalanine | 0.40 | 1.69 |
Tyrosine | 0 | 1.86 |
Threonine | 0.52 | 2.33 |
Tryptophan | 0.13 | 0.66 |
Taurine | 0.04 | 0.15 |
Valine | 0.51 | 2.63 |
Alanine | 0 | 2.81 |
Aspartic acid | 0 | 4.95 |
Glutamic acid | 0 | 7.27 |
Glycine | 0 | 2.27 |
Macro Minerals | ||
Calcium | 0.29 | 0.99 |
Total Phosphorus | 0.26 | 0.62 |
Magnesium (Mg) | 0.04 | 0.26 |
Potassium (K = Kalium) | 0.52 | 4.31 |
Sodium (Na = Natrium) | 0.07 | 0.41 |
Chloride (Cl) | 0.10 | 0.13 |
Micro Minerals | ||
Cu (Cuprum = Copper) | 5 | 7.67 |
Fe (Ferro = Iron) | 80 | 87.4 |
Mn (Manganese) | 4.8 | 4.31 |
Se (Selenium) | 0.30 | 1.23 |
Zn (Zinc) | 74 | 102 |
I (Iodine) | 1.4 | 0.00 |
Fatty Acids | ||
Linoleic Acid (LA) | 5.50 | 2.26 |
α Linoleic Acid (ALA) | 0 | 1.54 |
Arachidonic Acid (AA) | 0.06 | 0.30 |
Eicosa Pentaenoic Acid (EPA) | 0 | 5.65 |
Docosa Hexaenoic Acid (DHA) | 0 | 7.49 |
Total S (Saturated Fatty Acid) | 0 | 4.36 |
Total PUFA (Polyunsaturated Fatty Acid) | 0 | 6.10 |
Total Omega 6 | 0 | 19.10 |
Total Omega 3 | 0 | 24.89 |
Show more |